
- Fujian Zhenyuan Hydraulic Equipment Co., Ltd.
- DAIKIN V8 Series Piston Pump DAIKIN V15 Series Piston Pump DAIKIN V23 Series Piston Pump
Home>Products>DODGE Bearing>DODGE F4B-GTEZ-107-PCR Flange Block Bearings

DODGE F4B-GTEZ-107-PCR Flange Block Bearings
YOU’LL Flange Block Category FIND AN Bearing Noun EXTENSIVE SELECTION OF DODGE F4B-GTEZ-107-PCR Flange Block Bearings FOR Fujian Zhenyuan Hydraulic Equipment Co., Ltd. SALE.
- DODGE
F4B-GTEZ-107-PCR
- Flange Block
- Bearing
- 0.7
- 2 Bolt Flange Block;
- 0.0
- Light Duty
- 1040 lb
- 3.1875 in
-
Fujian Zhenyuan Hydraulic Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
F4B-GTEZ-107-PCRInterchange guide
Category: | Flange Block | Noun: | Bearing | Weight / LBS: | 0.7 |
Long Description: | 2 Bolt Flange Block; | Inventory: | 0.0 | duty type:: | Light Duty |
radial static load capacity:: | 1040 lb | overall length/diameter:: | 3.1875 in | Relubricatable: | No |
Harmonized Tariff Code: | 8483.20.40.40 |
DODGE BearingDimensions
DODGE F4B-GTEZ-107-PCR bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
Weight | 0.631 |
EAN | 4991893403046 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 55MM Bore; Straight Bore Profile; 100MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.nachi.com |
Manufacturer Item Number | N211 |
Weight / LBS | 1.39 |
D | 3.937 Inch | 100 Millimeter |
B | 0.827 Inch | 21 Millimeter |
d | 2.165 Inch | 55 Millimeter |
Enclosure | Open |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Weight | 0.630 kg |
Bore Size | 55 mm |
Outside Ring Inside Diameter | 88.5 mm |
Fillet Radius/Chamfer | 1.5 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 58,000 N |
Static Load Rating | 62,500 N |
Limiting Speed - Grease | 6,300 rpm |
Limiting Speed - Oil | 7,500 rpm |
Radial Clearance | 0.040 to 0.070 mm |
da (min) | 63.5 mm |
db (min) | 62 mm |
db (max) | 65 mm |
dc (min) | 68 mm |
Da (max) | 91.5 mm |
Db (min) | 93 mm |
Db (max) | 91 mm |
ra (max) | 1.5 mm |
ra1 (max) | 1 mm |
DODGE F4B-GTEZ-107-PCR Flange Block Bearings Cad Models
Contact Us

- Fujian Zhenyuan Hydraulic Equipment Co., Ltd.
- Address28, Jingjie, Gudian Community, Jinlong Street, Licheng Dist, Quanzhou, Fujian, China
- Phone(Working Time)86-18653322533
- Fax
Related News
260x480x174 bearing table |
50x75x35 bearing price list |
300x420x56 bearing catalogue |
Product Categories
- DAIKIN V8 Series Piston Pump
- DAIKIN V15 Series Piston Pump
- DAIKIN V23 Series Piston Pump
- DAIKIN V38 Series Piston Pump
- DAIKIN VZ50 Series Piston Pump
- DAIKIN V70 Series Piston Pump
- DAIKIN Piston Pump
- DAIKIN Rotor Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Twin throttle check valve
- timken 13889 Bearing
- 25877 Bearing
- timken 394a Bearing
- timken 3720 Bearing